Size Chart (inch)
Below you will find the size chart in inches
Defhouse sweatshirt
XS | S. | M. | L | XL | |
CHEST WIDTH | 22.4 | 23.2 | 24 | 24.8 | |
SHOULDER WIDTH | 17.7 | 18.5 | 19.3 | 20.1 | |
BOTTOM WIDTH FLOUNCE | 19.2 | 20 | 20.7 | 21.5 | |
TOTAL LENGTH FROM SHOULDER | 28.9 | 29.5 | 30 | 30.7 | |
SLEEVE LENGTH | 26.6 | 27 | 27.4 | 27.8 |
Defhouse Long Sleeve Shirt
XS | S. | M. | L | XL | |
SHOULDER WIDTH | 17.5 | 18.3 | 19 | 20 | 20.7 |
CHEST WIDTH | 20.9 | 21.7 | 22.4 | 23.2 | 24 |
BOTTOM WIDTH | 20.5 | 21.3 | 22 | 22.8 | 23.6 |
TOTAL LENGTH IN FRONT | 28.6 | 29 | 29.8 | 30.3 | 31 |
SLEEVE LENGTH | 23.6 | 24 | 24.4 | 24.8 | 25.2 |
Defhouse T-Shirt
XS | S. | M. | L | XL | |
SHOULDER WIDTH | 18.9 | 19.7 | 20.5 | 21.3 | 22 |
CHEST WIDTH | 20.7 | 21.7 | 22.4 | 23.2 | 24 |
TOTAL LENGTH | 28.6 | 29.1 | 29.8 | 30.3 | 30.9 |
SLEEVE LENGTH | 7.9 | 8 | 8.2 | 8.3 | 8.4 |
Defhouse Pants
XS | S. | M. | L | XL | |
SIDE LENGTH | 36.6 | 37 | 37.4 | 37.8 | 38.1 |
HALF-LIFE | 13 | 13.8 | 14.6 | 15.4 | 16.2 |
HALF HALF BASIN | 20.5 | 21.3 | 22 | 22.8 | 23.6 |
INSIDE LEG | 24.8 | 25 | 25.4 | 25.6 | 25.8 |
HORSE HEIGHT IN FRONT | 11.6 | 11.8 | 12 | 12.2 | 12.4 |
HALF BOTTOM | 8.1 | 8.3 | 8.5 | 8.7 | 8.9 |
HALF THIGH | 13 | 13.4 | 13.8 | 14.2 | 14.6 |